| AMM | Liquidity | Margin % | Delay (s) | k | Alpha | Beta | Cap | Bets | Total Stake | Max Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| amm-A | 0 | 0.00 | $0.00 | |||||||
| amm-B | 0 | 0.00 | $0.00 | |||||||
| amm-C | 0 | 0.00 | $0.00 |
| Outcome | amm-A | amm-B | amm-C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Prob % | Odds | Exp | PnL | State | Prob % | Odds | Exp | PnL | State | Prob % | Odds | Exp | PnL | |
| Joe Biden | 3.178 | 0.00 | 0.00 | 3.230 | 0.00 | 0.00 | 3.104 | 0.00 | 0.00 | ||||||
| Donald Trump | 2.410 | 0.00 | 0.00 | 2.439 | 0.00 | 0.00 | 2.367 | 0.00 | 0.00 | ||||||
| Kamala Harris | 4.669 | 0.00 | 0.00 | 4.781 | 0.00 | 0.00 | 4.510 | 0.00 | 0.00 | ||||||
| Hillary Clinton | 8.810 | 0.00 | 0.00 | 9.219 | 0.00 | 0.00 | 8.260 | 0.00 | 0.00 | ||||||
Biden
Trump
Harris
Clinton
republican
democratic
male
female
| Order | Group | Side | Stake | Filled | Payout | Avg Odds | Status | Allocations |
|---|---|---|---|---|---|---|---|---|
| No orders yet. Click YES/NO on a group to submit an order. | ||||||||
No actions yet.